<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TightWind &#187; World</title>
	<atom:link href="http://tightwind.net/category/world/feed/" rel="self" type="application/rss+xml" />
	<link>http://tightwind.net</link>
	<description>is written by Kyle Baxter. Stay Hungry. Stay Foolish.</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:32:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title><![CDATA[Omar]]></title>
		<link>http://tightwind.net/2012/01/omar/</link>
		<comments>http://tightwind.net/2012/01/omar/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:51:46 +0000</pubDate>
		<dc:creator>Kyle Baxter</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://tightwind.net/?p=3876</guid>
		<description><![CDATA[Esquire&#8217;s Daniel Voll has a very good piece on Omar, an Iraqi counterterrorism officer that&#8217;s worked with American forces since 2004 to arrest or kill some of the worst terrorists in Iraq: Amira, an electrical engineer, had done some work &#8230; <a href="http://tightwind.net/2012/01/omar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.esquire.com/print-this/iraq-terrorist-hunter-0311?page=all">Esquire&#8217;s Daniel Voll has a very good piece</a> on Omar, an Iraqi counterterrorism officer that&#8217;s worked with American forces since 2004 to arrest or kill some of the worst terrorists in Iraq: </p>
<blockquote><p>Amira, an electrical engineer, had done some work for the Americans in the Green Zone when she started getting threats. She was living with her parents, and her family took the threats seriously because her sister, who was also working with the Americans, had already been shot in the chest three times by militants at a roadblock. Army doctors worked fifteen hours and saved her life.</p>
<p>&#8220;Friends in the FBI asked me to check up on Amira,&#8221; Omar says. &#8220;So I went to see her&#8230;&#8221;</p>
<p>He gave Amira his cell number — and told her to call anytime, day or night.</p>
<p>&#8220;I&#8217;m on night shift when she calls,&#8221; Omar says. &#8220;She&#8217;s terrified, whispering that men with guns are in her house looking for her.&#8221;</p>
<p>Amira had locked herself in the bathroom. The gunmen were ransacking the house and yelling, Which one works for the Americans?</p>
<p>Omar grabbed a vest and an AK-47 and raced to the house in his SUV, lights flashing. There were two cars parked at her front gate, and an armed lookout. Omar crashed straight into the first car.</p></blockquote>
<p>Incredible story about a guy putting his life at risk to try to make his country a better place.</p>
]]></content:encoded>
			<wfw:commentRss>http://tightwind.net/2012/01/omar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[‡ Tim Ricchuiti&#8217;s Reply]]></title>
		<link>http://tightwind.net/2012/01/tim-ricchuitis-reply/</link>
		<comments>http://tightwind.net/2012/01/tim-ricchuitis-reply/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:03:10 +0000</pubDate>
		<dc:creator>Kyle Baxter</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Original]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://tightwind.net/?p=3773</guid>
		<description><![CDATA[Tim Ricchuiti takes exception with my characterization of Greece, Italy and Spain&#8217;s problem as being too much debt: Not quite. It’s not the heavy weight of debt (as Krugman has posted about at length the past week, most notably in &#8230; <a href="http://tightwind.net/2012/01/tim-ricchuitis-reply/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://theelaborated.net/blog/2012/1/6/not-quite-those-same-recommendations.html">Tim Ricchuiti takes exception</a> with <a href="http://tightwind.net/2012/01/ken-rogoff-eviscerates-stiglitz/">my characterization</a> of Greece, Italy and Spain&#8217;s problem as being too much debt:</p>
<blockquote><p>Not quite. It’s not the heavy weight of debt (as Krugman has posted about at length the past week, most notably in this column) that’s causing European nations to struggle. What’s causing those nations to struggle is their inability (until recently) to finance that debt at any sort of tenable rate (7% or under). The reason those governments couldn’t finance their debt is that investors don’t want to purchase debt that might not be paid back. The reason the debt might not be paid back is that, unlike the case of the United States, Great Britain, Finland, and various developing nations, European countries like Spain, Italy, and yes, Greece, can’t print their own money (their own money being Euros). Therefore, they’re at risk of not being able to pay back their Euro-denominated debt. The United States, on the other hand, will never be unable to print dollars, and will always be able to pay back its dollar-denominated debt.</p></blockquote>
<p>Greece and Italy used substantial amounts of debt to sustain their welfare states, and while their economies are doing reasonably well, there&#8217;s no problem—they can roll over their debt before it comes due at similar interest rates and everything works out fine. The problem they now face is their economies are not doing well at all, tax revenue has decreased, and thus their deficits have shot up as they continue to fund their expensive government programs. </p>
<p> As their deficits have continued to grow, and their debt has continued to grow as a percentage of GDP, investors became afraid that they would not be able to pay their debt. Which is why, as Tim says, investors would not purchase their new debt at a sustainable rate: because their debt burden is too high.</p>
<p> Tim argues that this is only a problem because Greece and Italy are on the euro—rather than their own currency—they cannot &#8220;print&#8221; more money, that is, devalue their currency so the past debts are worth less now than they were then and are thus more affordable to pay.<sup><a href="http://tightwind.net/2012/01/tim-ricchuitis-reply/#footnote_0_3773" id="identifier_0_3773" class="footnote-link footnote-identifier-link" title="Let&amp;#8217;s set aside normative criticisms of this, which are substantial&mdash;&amp;#8221;inflating&amp;#8221; your currency for the purpose of making past debts more affordable is essentially stealing from creditors, because in real terms, they receive less than they were supposed to.">1</a></sup> Tim further argues that the U.S. will never have this problem, because since we do control our own currency, and our debt is denominated in our currency, we <em>can</em> inflate our currency to reduce the magnitude of our debts.</p>
<p> That&#8217;s perfectly accurate, but that does not happen in a vacuum. Everything else is not held equal. Investors will factor the risk of intentional inflation into their investments, and expect higher interest rates for future debts, too. Perhaps Greece and Italy (and the U.S., if we don&#8217;t right our ship in the interim) will leave the euro, re-denominate their debt, and pay their existing debt of a smaller magnitude.  But what happens when Greece and Italy go back to those same investors, who just received substantially less than they were supposed to from their debt, and ask them to purchase their <em>new</em> debt? It&#8217;s going to be expensive, and unless Greece&#8217;s and Italy&#8217;s economies begin growing strongly, they&#8217;ll have the same problem all over again. </p>
<p> I never intended &#8220;…the heavy weight of their debt&#8221; to be a conclusive summation of Italy and Greece&#8217;s problems. Their problem is a confluence of a very poor economy, low tax revenues as a result, and debt used to finance an expensive welfare state. It&#8217;s but a piece. A very large, very heavy, piece.</p>
<ol class="footnotes"><li id="footnote_0_3773" class="footnote">Let&#8217;s set aside normative criticisms of this, which are substantial—&#8221;inflating&#8221; your currency for the purpose of making past debts more affordable is essentially stealing from creditors, because in real terms, they receive less than they were supposed to.</li></ol>]]></content:encoded>
			<wfw:commentRss>http://tightwind.net/2012/01/tim-ricchuitis-reply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Al Qaeda&#8217;s Funding Dries Up As Arab Spring Pushes On]]></title>
		<link>http://tightwind.net/2012/01/al-qaedas-funding-dries-up-as-arab-spring-pushes-on/</link>
		<comments>http://tightwind.net/2012/01/al-qaedas-funding-dries-up-as-arab-spring-pushes-on/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:32:56 +0000</pubDate>
		<dc:creator>Kyle Baxter</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://tightwind.net/?p=3759</guid>
		<description><![CDATA[One Al Qaeda supporter says funding they enjoyed from Arab states is now going toward Arab Spring movements: New recruits have stopped coming, Hanif says. “When new people came they brought new blood, enthusiasm, and money. All that has been &#8230; <a href="http://tightwind.net/2012/01/al-qaedas-funding-dries-up-as-arab-spring-pushes-on/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedailybeast.com/newsweek/2012/01/01/al-qaeda-on-the-ropes-one-fighter-s-inside-story.html">One Al Qaeda supporter says</a> funding they enjoyed from Arab states is now going toward Arab Spring movements: </p>
<blockquote><p>New recruits have stopped coming, Hanif says. “When new people came they brought new blood, enthusiasm, and money. All that has been lost.” The money may be a bigger problem than the manpower, he says. Al Qaeda used to receive millions of dollars a year from Arabian Gulf contributors, but Hanif’s uncle says his contacts tell him the donations have dried up. Instead, he believes, the money is going to the more productive and generally nonviolent Arab Spring movements in North Africa, Syria, and Yemen. “I think Arab people now think the fight should be political at home and not terrorism aimed at the West,” says the uncle. “The peaceful struggle on Arab streets has accomplished more than bin Laden and Zawahiri ever have.”</p></blockquote>
<p>If so, that&#8217;s a huge shift in the Arab world. Before, after living under dictatorship for decades, Arabs were largely cynical and did not believe they could change their political system at home. That&#8217;s changed, and regardless of whether each country ends up a liberal democracy, channeling their frustration and energy into political discussion and reform is much, much more productive. Having a <em>discussion</em> about what kind of government they want, and what role religion plays in it, is an incredible step forward. </p>
<p>Of course, the Arab world is entering a period of instability. A better outcome is not guaranteed when regimes controlled societies for decades and weakened or destroyed political processes and culture in the process are suddenly gone. But peoples which suffered under dictatorship with no hope for a better future now do have that hope, and there&#8217;s no reason to have mixed feelings when that&#8217;s the case. </p>
<p>(Via <a href="http://whatblag.com/2012/01/05/al-qaeda-on-the-ropes/">Chris Martucci</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://tightwind.net/2012/01/al-qaedas-funding-dries-up-as-arab-spring-pushes-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Walmart&#8217;s More Environmentally-Sustainable China]]></title>
		<link>http://tightwind.net/2011/12/walmarts-more-environmentally-sustainable-china/</link>
		<comments>http://tightwind.net/2011/12/walmarts-more-environmentally-sustainable-china/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 00:30:23 +0000</pubDate>
		<dc:creator>Kyle Baxter</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://tightwind.net/?p=3741</guid>
		<description><![CDATA[Walmart has made significant steps to make themselves, and their operations in China specifically, more environmentally-sustainable: Acknowledging that Walmart customers “need low prices,” he said he also believed that “more and more, they will be looking at the entire life &#8230; <a href="http://tightwind.net/2011/12/walmarts-more-environmentally-sustainable-china/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theatlantic.com/magazine/archive/2011/12/how-walmart-is-changing-china/8709/?single_page=true">Walmart has made significant steps to make themselves, and their operations in China specifically, more environmentally-sustainable</a>: </p>
<blockquote><p>Acknowledging that Walmart customers “need low prices,” he said he also believed that “more and more, they will be looking at the entire life cycle of a product: How is it made, how is it sold, how is it used, and how is it reused? To meet these customer expectations, we need to ask ourselves: Is a product made in a factory that is a responsible steward of the environment and our natural resources?”</p></blockquote>
<p>Interesting report by Orville Schell for <em>The Atlantic</em>. His point that Walmart and the Chinese Communist Party are made of similar, if not the same, cloth is a bit vapid, but it&#8217;s worth reading for discussion about how Walmart is exerting pressure on its manufacturers in China to become more environmentally-friendly.</p>
]]></content:encoded>
			<wfw:commentRss>http://tightwind.net/2011/12/walmarts-more-environmentally-sustainable-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Kim Jong-il]]></title>
		<link>http://tightwind.net/2011/12/kim-jong-il/</link>
		<comments>http://tightwind.net/2011/12/kim-jong-il/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:17:40 +0000</pubDate>
		<dc:creator>Kyle Baxter</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://tightwind.net/?p=3723</guid>
		<description><![CDATA[As you&#8217;ve heard, Kim Jong-il died this weekend, and there&#8217;s nothing wrong with being happy that the world is without one less tyrannical dictator who&#8217;s set his country back decades. Nothing wrong at all. His death doesn&#8217;t mean, however, that &#8230; <a href="http://tightwind.net/2011/12/kim-jong-il/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As you&#8217;ve heard, Kim Jong-il died this weekend, and there&#8217;s nothing wrong with being happy that the world is without one less tyrannical dictator who&#8217;s set his country back decades. Nothing wrong at all.</p>
<p> His death doesn&#8217;t mean, however, that North Korea&#8217;s condition will improve, or that their relations with the rest of the world will improve, either. There&#8217;s no reason to think their economy will suddenly be able to feed their people, or their government will dismantle their nuclear program and end hostilities with South Korea and stop threatening Japan. </p>
<p> In fact, there&#8217;s more risk now than there&#8217;s been since 1994, when Kim Jong-il&#8217;s father, Kim Il-sung, passed away. North Korea&#8217;s government is not only a totalitarian state, but it is a dictatorship with no defined process for transferring power from one leader to the next. Both Kim Il-sung and Kim Jong-il created a cult of personality for themselves to maintain their power, and so when they die, the country inherently becomes less stable. The government is very brittle in that way—one crack can demolish the entire structure. </p>
<p> This is compounded by North Korea&#8217;s constant feeling that South Korea, Japan, and the U.S. view them as inferior, and thus they have to prove how powerful they are both as a sense of pride and for their survival. This is dangerous enough when North Korea&#8217;s power structure is stable, and manifests itself as missile and nuclear tests and acts of aggression against South Korea, but it&#8217;s even more dangerous now. North Korea&#8217;s next leader, or the military, may find it necessary to show their strength by conducting more tests or threatening the South. </p>
<p> Worse, too, is Kim Jong-il&#8217;s son and apparent designated successor, Kim Jong-un, is a twenty-something year old four-star general with no military experience. Tension is almost guaranteed, between Kim Jong-un and the military, and possibly his family as well. In the worst case, a power struggle could ensue, and North Korea&#8217;s government could collapse. </p>
<p> There&#8217;s no telling what that would lead to, and that&#8217;s why this is so dangerous: there&#8217;s so many things that could go wrong. The world may be better off with Kim Jong-il gone, but in the short-term, it&#8217;s also a more dangerous world.</p>
]]></content:encoded>
			<wfw:commentRss>http://tightwind.net/2011/12/kim-jong-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Europe&#8217;s Fundamental Problem]]></title>
		<link>http://tightwind.net/2011/12/europes-fundamental-problem/</link>
		<comments>http://tightwind.net/2011/12/europes-fundamental-problem/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 22:26:23 +0000</pubDate>
		<dc:creator>Kyle Baxter</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://tightwind.net/?p=3690</guid>
		<description><![CDATA[Austan Goolsbee: Certainly the countries of Southern Europe must rein in excess. In the long run, however, even the deepest of cuts won&#8217;t suffice. Southern Europe needs to grow or it will never control its debt levels. But with the &#8230; <a href="http://tightwind.net/2011/12/europes-fundamental-problem/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424052970203611404577046532948487236.html">Austan Goolsbee</a>: </p>
<blockquote><p>Certainly the countries of Southern Europe must rein in excess. In the long run, however, even the deepest of cuts won&#8217;t suffice. Southern Europe needs to grow or it will never control its debt levels. But with the euro zone keeping Southern Europe uncompetitive, the region&#8217;s growth prospects will remain dismal.</p>
<p>Northern Europe has fueled its growth through exports. It has run huge trade imbalances, the most extreme of which with these same Southern European countries now in peril. Productivity rose dramatically compared to the South, but the currency did not.</p></blockquote>
<p>Europe&#8217;s problem isn&#8217;t just debt. The problem is Northern and Southern European nations are very different economically. Germany&#8217;s workers are highly productive and their economy relies on exports as a result, while Southern nations are not productive and thus cannot use exports to grow their economy. If they were not a part of the euro, they could devalue their currency to make their exports less expensive (and more competitive), but they aren&#8217;t, so they can&#8217;t. Their only way is to increase productivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://tightwind.net/2011/12/europes-fundamental-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Jeffrey Goldberg on Israel]]></title>
		<link>http://tightwind.net/2011/12/jeffrey-goldberg-on-israel/</link>
		<comments>http://tightwind.net/2011/12/jeffrey-goldberg-on-israel/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:08:29 +0000</pubDate>
		<dc:creator>Kyle Baxter</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://tightwind.net/?p=3676</guid>
		<description><![CDATA[Jeffrey Goldberg: It will be extremely difficult for any number of reasons for Israel to leave the West Bank, but it will be impossible for Israel to survive over the long-term if it remains an occupier of a group of &#8230; <a href="http://tightwind.net/2011/12/jeffrey-goldberg-on-israel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theatlantic.com/international/archive/2011/12/peter-beinart-is-right-or-a-one-state-solution-is-inevitable-if-settlements-continue/249608/">Jeffrey Goldberg</a>: </p>
<blockquote><p>It will be extremely difficult for any number of reasons for Israel to leave the West Bank, but it will be impossible for Israel to survive over the long-term if it remains an occupier of a group of people who don&#8217;t want to be occupied. I understand the security consequences of an Israeli departure from most of the West Bank, but I also understand that there is ultimately no choice. I don&#8217;t believe a one-state solution is any sort of solution at all; Israel/Palestine will devolve quickly into civil war. The only solution is a two-state solution.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tightwind.net/2011/12/jeffrey-goldberg-on-israel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[India&#8217;s Declining Economy]]></title>
		<link>http://tightwind.net/2011/12/indias-declining-economy/</link>
		<comments>http://tightwind.net/2011/12/indias-declining-economy/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 01:35:02 +0000</pubDate>
		<dc:creator>Kyle Baxter</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://tightwind.net/?p=3670</guid>
		<description><![CDATA[Europe and the U.S. aren&#8217;t the only ones facing economic decline: The Indian economy which gained 6.9% in the second quarter, is expected to grow 7.5% this year, according to Indian finance minister Pranab Mukherjee, against previous estimates of 9% &#8230; <a href="http://tightwind.net/2011/12/indias-declining-economy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessinsider.com/indian-economic-decline-december-2012">Europe and the U.S. aren&#8217;t the only ones facing economic decline</a>: </p>
<blockquote><p>The Indian economy which gained 6.9% in the second quarter, is expected to grow 7.5% this year, according to Indian finance minister Pranab Mukherjee, against previous estimates of 9% growth. And the Indian Rupee is off 13.14% year-to-date (YTD) against the U.S. dollar, and 13.72% against the euro. The currency has been declining as inflation remains consistently high, driven up by food costs.</p></blockquote>
<p>Ouch. Moreover, China will be/is hurt by Europe&#8217;s struggles, too, because the EU is a huge export partner for them. Unless something significant changes, I think we&#8217;re heading toward a global recession. </p>
<p>(Via <a href="http://marginalrevolution.com/marginalrevolution/2011/12/india-facts-of-the-day.html">Tyler Cowen</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://tightwind.net/2011/12/indias-declining-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Europe&#8217;s Crisis is Our Crisis]]></title>
		<link>http://tightwind.net/2011/11/europes-crisis-is-our-crisis/</link>
		<comments>http://tightwind.net/2011/11/europes-crisis-is-our-crisis/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:14:56 +0000</pubDate>
		<dc:creator>Kyle Baxter</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://tightwind.net/?p=3656</guid>
		<description><![CDATA[Tim Duy: Bottom Line: Don&#8217;t take US resilience for granted this time around &#8211; Europe is getting ugly, and it is far too late to prevent severe recession. The best policymakers can hope for at this point is too avoid a depression. &#8230; <a href="http://tightwind.net/2011/11/europes-crisis-is-our-crisis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://economistsview.typepad.com/timduy/2011/11/can-the-us-decouple-from-the-eurozone.html">Tim Duy</a>: </p>
<blockquote><p>Bottom Line: Don&#8217;t take US resilience for granted this time around &#8211; Europe is getting ugly, and it is far too late to prevent severe recession. The best policymakers can hope for at this point is too avoid a depression.</p></blockquote>
<p>Click through and look at his chart showing the correlation between new orders from European manufactures and U.S. manufacturers, and then consider that European industrial orders <a href="http://www.businessweek.com/news/2011-11-23/european-industrial-orders-drop-most-in-almost-three-years.html">dropped 6.4 percent</a> in September. Europe is going to suffer a serious decline, and we will, too.</p>
<p>(Via <a href="http://www.washingtonpost.com/blogs/ezra-klein/post/how-europe-could-drag-down-the-united-states-in-one-chart/2011/11/29/gIQAAe3n8N_blog.html">Brad Plumer</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://tightwind.net/2011/11/europes-crisis-is-our-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[&#8220;We Are Doomed&#8221;]]></title>
		<link>http://tightwind.net/2011/11/we-are-doomed/</link>
		<comments>http://tightwind.net/2011/11/we-are-doomed/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:29:50 +0000</pubDate>
		<dc:creator>Kyle Baxter</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://tightwind.net/?p=3640</guid>
		<description><![CDATA[Kevin Drum: In other words, the European segment of the shadow banking system was indirectly providing about $5 trillion in credit to U.S. borrowers. This was about as much as U.S. banks provided directly. The Euro crisis is our crisis.]]></description>
			<content:encoded><![CDATA[<p><a href="http://motherjones.com/kevin-drum/2011/11/how-deleveraging-europe-might-doom-us">Kevin Drum</a>: </p>
<blockquote><p>In other words, the European segment of the shadow banking system was indirectly providing about $5 trillion in credit to U.S. borrowers. This was about as much as U.S. banks provided directly.</p></blockquote>
<p>The Euro crisis is our crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://tightwind.net/2011/11/we-are-doomed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

