<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TightWind &#187; links</title>
	<atom:link href="http://tightwind.net/category/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://tightwind.net</link>
	<description>is written by Kyle Baxter. Stay Hungry. Stay Foolish.</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:32:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title><![CDATA[Brent Simmons On Path&#8217;s Mistake]]></title>
		<link>http://tightwind.net/2012/02/brent-simmons-on-paths-mistake/</link>
		<comments>http://tightwind.net/2012/02/brent-simmons-on-paths-mistake/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:22:03 +0000</pubDate>
		<dc:creator>Kyle Baxter</dc:creator>
				<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://tightwind.net/?p=3941</guid>
		<description><![CDATA[Brent Simmons: My next feeling was sympathy. I’ve made plenty of mistakes (and I’ll tell you about one in a minute), and other people have surely enjoyed my errors from time to time. Here’s the thing about uploading contacts without &#8230; <a href="http://tightwind.net/2012/02/brent-simmons-on-paths-mistake/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://inessential.com/2012/02/07/one_of_my_mistakes">Brent Simmons</a>: </p>
<blockquote><p>My next feeling was sympathy. I’ve made plenty of mistakes (and I’ll tell you about one in a minute), and other people have surely enjoyed my errors from time to time.</p>
<p>Here’s the thing about uploading contacts without notice or permission: it’s wrong, and the Path folks know that. But it’s also true that launching a new social network is difficult. There’s a great deal of friction. You want to make it as easy as possible for people to connect to their friends in the system and to add new friends — and people don’t want to type in a bunch of email addresses.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tightwind.net/2012/02/brent-simmons-on-paths-mistake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Path&#8217;s Response]]></title>
		<link>http://tightwind.net/2012/02/paths-response/</link>
		<comments>http://tightwind.net/2012/02/paths-response/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:07:01 +0000</pubDate>
		<dc:creator>Kyle Baxter</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://tightwind.net/?p=3938</guid>
		<description><![CDATA[Path, the closed social network app, uploaded each user&#8217;s contacts to their servers to allow them to inform the user when a friend joined the service. You&#8217;ve probably seen discussion/outrage about it. Here&#8217;s what Path is doing: In Path 2.0.6, &#8230; <a href="http://tightwind.net/2012/02/paths-response/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Path, the closed social network app, uploaded each user&#8217;s contacts to their servers to allow them to inform the user when a friend joined the service. You&#8217;ve probably seen discussion/outrage about it. Here&#8217;s what <a href="http://blog.path.com/post/17274932484/we-are-sorry">Path is doing</a>: </p>
<blockquote><p>In Path 2.0.6, released to the App Store today, you are prompted to opt in or out of sharing your phone’s contacts with our servers in order to find your friends and family on Path. If you accept and later decide you would like to revoke this access, please send an email to service@path.com and we will promptly see to it that your contact information is removed.</p></blockquote>
<p>That&#8217;s the right thing to do. They did make a mistake—a mistake, it&#8217;s worth pointing out, that I think most applications with this sort of feature probably also make—by not requesting permission first. I don&#8217;t have a problem with <em>a service I trust</em> uploading my contacts for that purpose, but doing it without notifying me, let alone asking my permission, doesn&#8217;t engender trust. </p>
<p>What they&#8217;re doing now does. My view is Path was doing the wrong thing for the right reasons, and while that doesn&#8217;t excuse a mistake, it does mean that when they say they screwed up, they&#8217;re sorry, and they&#8217;re fixing it, there&#8217;s no reason not to accept it. </p>
<p>Well done, Path, for doing the right thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://tightwind.net/2012/02/paths-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Tweetbot for iPad]]></title>
		<link>http://tightwind.net/2012/02/tweetbot-for-ipad/</link>
		<comments>http://tightwind.net/2012/02/tweetbot-for-ipad/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:28:27 +0000</pubDate>
		<dc:creator>Kyle Baxter</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://tightwind.net/?p=3935</guid>
		<description><![CDATA[Tweetbot for iPad is out. Goodbye, Twitter for iPad.]]></description>
			<content:encoded><![CDATA[<p><a href="http://tapbots.com/software/tweetbot/ipad/">Tweetbot for iPad is out</a>.</p>
<p>Goodbye, Twitter for iPad.</p>
]]></content:encoded>
			<wfw:commentRss>http://tightwind.net/2012/02/tweetbot-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Kooaba Shortcut [Sponsor]]]></title>
		<link>http://tightwind.net/2012/02/kooaba-shortcut-sponsor/</link>
		<comments>http://tightwind.net/2012/02/kooaba-shortcut-sponsor/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:50:24 +0000</pubDate>
		<dc:creator>Kyle Baxter</dc:creator>
				<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://tightwind.net/?p=3930</guid>
		<description><![CDATA[kooaba Shortcut is a shortcut between real life and the Internet. Take a picture of what you are reading in a newspaper or magazine and instantly get connected to the digital version. Using image-recognition technology, Shortcut recognizes what you&#8217;re reading. &#8230; <a href="http://tightwind.net/2012/02/kooaba-shortcut-sponsor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>kooaba Shortcut is a shortcut between real life and the Internet. Take a picture of what you are reading in a newspaper or magazine and instantly get connected to the digital version.</p>
<p>Using image-recognition technology, Shortcut recognizes what you&#8217;re reading. Once recognized, you can share the digital version of the pages via Facebook, Twitter, SMS, and email, or store them in Evernote. This works with over 1,000 newspapers and magazines worldwide. (See <a href="http://click.syndicateads.net/2012/02/shortcut/tightwind.html">http://www.kooaba.com/products/shortcut</a> for a list of publications.)</p>
<p>Shortcut also works with advertisements in newspapers and magazines, and billboards with the Shortcut icon. After taking a picture of such an ad, you gain access to extras such as coupons, sweepstakes, or store locators.</p>
<p>With Shortcut you no longer need to type links into your phone, google for information, or cut out articles &#8211; Just take a picture instead!</p>
<p>Shortcut is available for <a href="http://www.kooaba.com/products/shortcut_app?p=iphone">iPhone</a>, <a href="http://www.kooaba.com/products/shortcut_app?p=android">Android</a>, and <a href="http://www.kooaba.com/products/shortcut_app?p=wp7">Windows Phone 7</a>. <img src="http://click.syndicateads.net/2012/02/shortcut/tightwind.png"></p>
]]></content:encoded>
			<wfw:commentRss>http://tightwind.net/2012/02/kooaba-shortcut-sponsor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Paul McCartney Live On iTunes and AppleTV]]></title>
		<link>http://tightwind.net/2012/02/paul-mccartney-live-on-itunes-and-appletv/</link>
		<comments>http://tightwind.net/2012/02/paul-mccartney-live-on-itunes-and-appletv/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:41:23 +0000</pubDate>
		<dc:creator>Kyle Baxter</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://tightwind.net/?p=3925</guid>
		<description><![CDATA[Apple announced on iTunes (iTunes link) that on February 9th at 7 PM Pacific time they will be live streaming a live performance by Paul McCartney for his new album&#8217;s release. You can watch it on the AppleTV by selecting &#8230; <a href="http://tightwind.net/2012/02/paul-mccartney-live-on-itunes-and-appletv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewFeature?id=500573267&#038;s=143441&#038;v0=WWW-NAUS-STAPG-MUSIC-PROMO">Apple announced on iTunes</a> (iTunes link) that on February 9th at 7 PM Pacific time they will be live streaming a live performance by Paul McCartney for his new album&#8217;s release.</p>
<p>You can watch it on the AppleTV by selecting &#8220;iTunes Live&#8221; from the Internet menu. It&#8217;s worth pointing out that isn&#8217;t an option right now, so Apple will be adding it to the list—which means Apple has the ability to add new options to the AppleTV on the fly without issuing updates. That&#8217;s certainly a nice capability to have if you want to stream other events—like, say, sporting events.</p>
]]></content:encoded>
			<wfw:commentRss>http://tightwind.net/2012/02/paul-mccartney-live-on-itunes-and-appletv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Wolfram Alpha Pro]]></title>
		<link>http://tightwind.net/2012/02/wolfram-alpha-pro/</link>
		<comments>http://tightwind.net/2012/02/wolfram-alpha-pro/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:49:53 +0000</pubDate>
		<dc:creator>Kyle Baxter</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://tightwind.net/?p=3922</guid>
		<description><![CDATA[Wolfram Alpha just introduced a pro service, where users can use images and files as search inputs, and export the charts it creates in a variety of formats (including Excel and JSON). The Verge has an excellent review of exactly &#8230; <a href="http://tightwind.net/2012/02/wolfram-alpha-pro/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wolfram Alpha just introduced a pro service, where users can use images and files as search inputs, and export the charts it creates in a variety of formats (including Excel and JSON). <a href="http://www.theverge.com/2012/2/6/2776303/wolfram-alpha-pro-democratizes-data-analysis-an-in-depth-look-at-the">The Verge has an excellent review of exactly what it does</a>. What particularly excites me, though, is Wolfram Alpha is building a service that understands what data <em>is</em>, and thus can be searched or combined in useful ways. For example, if you upload a file which contains prices, this is what happens: </p>
<blockquote><p>It can figure out: is that sequence of dates and dollar figures likely to be an asset price? Or is it the amount of lemonade that people bought? It uses some heuristics based on seeing to what extent this looks like [random data] and to what extent it looks like independent samples to guess whether it&#8217;s actually an asset price — and given that it thinks it&#8217;s an asset price, it will go ahead and figure out a growth rate summary.</p></blockquote>
<p>When Apple introduced the iPhone 4S, and Siri along with it, I wrote that I was most excited about Siri because it was a large step toward a time when all the world&#8217;s data is easily searchable and comparable. <a href="http://tightwind.net/2011/10/siri/">I wrote</a>:</p>
<blockquote><p>Let’s use Microsoft as an example again. Right now, if I wanted to see their operating profit as a percentage of sales from 1995-2005, I would need to find their financial statements, locate the data contained in them, and make the calculations myself. If I wanted to do anything useful, I would have to import it into a spreadsheet application (most likely by hand). Rather than doing this myself, though, I could just ask a future version of Siri for Microsoft’s operating margin between 1995 and 2005, and it would return that data to me in a table and chart.</p>
<p>Then I can ask it to compare Microsoft’s operating margin over that period compared to Hewlett-Packard’s, Dell’s and Apple’s.</p></blockquote>
<p>Wolfram Alpha is getting there. We&#8217;re not very far away, and that&#8217;s a very big deal. The web has made access to data mostly free and accessible to everyone, but finding the right data is still a terribly hard thing to do. You have to manipulate a search engine to narrow its results down to what you want, physically look through pages and pages of links, and then—once you find the data you need—convert it into a usable format. That&#8217;s an incredible waste of time and deterrent to good research and real innovation. Where Wolfram Alpha is heading is where there&#8217;s none of that, because the service does it for you. </p>
<p>They&#8217;re one of the most exciting companies today.</p>
]]></content:encoded>
			<wfw:commentRss>http://tightwind.net/2012/02/wolfram-alpha-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Guessing Facebook&#8217;s Plans From Their Financial Statements]]></title>
		<link>http://tightwind.net/2012/02/guessing-facebooks-plans-from-their-financial-statements/</link>
		<comments>http://tightwind.net/2012/02/guessing-facebooks-plans-from-their-financial-statements/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:45:28 +0000</pubDate>
		<dc:creator>Kyle Baxter</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://tightwind.net/?p=3919</guid>
		<description><![CDATA[Alexis Madrigal: So, if tripling the size of the social network to 3,000,000,000 users is not going to be enough to justify its valuation with its current revenue per user, there is only one strategic direction for Facebook to go. &#8230; <a href="http://tightwind.net/2012/02/guessing-facebooks-plans-from-their-financial-statements/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theatlantic.com/technology/print/12/02/heres-the-number-that-matters-in-facebooks-ipo-filing/252471/">Alexis Madrigal</a>: </p>
<blockquote><p>So, if tripling the size of the social network to 3,000,000,000 users is not going to be enough to justify its valuation with its current revenue per user, there is only one strategic direction for Facebook to go. It needs to generate more revenue per user. A lot more.</p></blockquote>
<p>Dead-on. By going public, Facebook will be under more pressure to increase the amount of revenue they generate from each user, and for good reason: even if every human being alive used Facebook, they still wouldn&#8217;t make very much revenue. They have no choice but to make more money per user.</p>
<p> Madrigal speculates they&#8217;ll increase how many adverts users see and push Facebook Payments. I think that&#8217;s right, but it&#8217;s only a part of it. I think Facebook wants to be <em>the</em> web platform, the platform that the rest of the web (and real-world businesses) are built on top of. By graphing how the world&#8217;s social relationships connect, and by allowing/pushing individuals to share more about themselves and what they do, they could be the most important advertising, public relations and consumer research channel for companies that&#8217;s ever existed, and the only platform software developers need to be on. </p>
<p>The latter might be a bit surprising, but imagine if a large portion of Facebook&#8217;s 850 million users sign up for Facebook Payments. If Facebook built something which allowed their third-party applications to run on actual devices, and not just the web, wouldn&#8217;t that be a great platform to develop for (financially)? Apple&#8217;s App Store has been successful for developers because Apple built it on top of the iTunes Music Store, which had tens of millions of people&#8217;s credit card information already stored, so purchasing a new application was as easy as buying a song. In March, <a href="http://gigaom.com/apple/jobs-says-itunes-apple-retail-the-secret-to-ipads-success/">Apple said</a> they had 200 million iTunes customers with credit cards on file. There&#8217;s no reason why Facebook couldn&#8217;t equal, or surpass, that number.</p>
<p>So, that&#8217;s my bet. Facebook will, at some point in the next few years, no longer be just a social network where people also happen to play games. Facebook will instead be an all-encompassing platform where you can purchase (HTML5-based) applications to run on your mobile devices, purchase goods from other companies, and for companies to &#8220;connect&#8221; with you. They want to be <em>the</em> platform for the web, the utility people, companies and organizations use to find, communicate with and sell to their customers. </p>
<p>(Via <a href="http://www.marco.org/2012/02/03/the-number-that-matters-in-facebooks-ipo-filing">Marco Arment</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://tightwind.net/2012/02/guessing-facebooks-plans-from-their-financial-statements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Where Lance Ulanoff Posts Nonsensical Bullshit About Apple to Elicit Links Like This One]]></title>
		<link>http://tightwind.net/2012/02/where-lance-ulanoff-posts-nonsensical-bullshit-about-apple-to-elicit-links-like-this-one/</link>
		<comments>http://tightwind.net/2012/02/where-lance-ulanoff-posts-nonsensical-bullshit-about-apple-to-elicit-links-like-this-one/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:12:42 +0000</pubDate>
		<dc:creator>Kyle Baxter</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://tightwind.net/?p=3916</guid>
		<description><![CDATA[I rarely link to blatantly stupid articles about Apple, but this one from Lance Ulanoff is too transparent not to point out. Ulanoff writes (emphasis mine): The last year or so has, at least on the hardware side, been nothing &#8230; <a href="http://tightwind.net/2012/02/where-lance-ulanoff-posts-nonsensical-bullshit-about-apple-to-elicit-links-like-this-one/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I rarely link to blatantly stupid articles about Apple, but <a href="http://mashable.com/2012/02/06/why-didnt-apple-advertise-during-super-bowl/">this one from Lance Ulanoff</a> is too transparent not to point out. Ulanoff writes (emphasis mine): </p>
<blockquote><p>The last year or so has, at least on the hardware side, been nothing but a big, pregnant pause for Apple. <strong>I knew that Jobs’s death would have an impact, but I never feared Apple would be rudderless without him.</strong> Current Apple CEO Tim Cook is a good manager with a deep understanding of Apple, but I do not think he has Jobs’s innate vision.</p>
<p>I know all this will change in short order. Before his death, <strong>Jobs and his team laid the groundwork for a host of new products.</strong> Apple will unveil an iPad 3 as early as March. We could see the iPhone 5 in June. Then, perhaps, it’ll be business as usual for the wildly successful tech company (which now has a boatload of cash to spend—certainly enough to afford every single Super Bowl XLVI commercial). Whatever Apple introduces this spring, it will be the company’s first hardware introduction since Jobs’s death: in other words, a huge test for Apple and for Cook.</p></blockquote>
<p>So, because Apple released the iPhone 4S—which <em>merely</em> has a dramatically better camera, Siri, and a much improved processor—Apple is &#8220;rudderless&#8221; without Jobs. Okay. Fine. Let&#8217;s leave that fish alone in the barrel.</p>
<p>But then, in the next paragraph, Ulanoff then states Jobs and his team laid the groundwork for a host of new products before he died. So let me get this straight, Ulanoff: the lack of &#8220;new&#8221; devices since Jobs&#8217;s death indicates that Apple is in trouble without him, yet Jobs also helped create a pipeline of new products to be released after his death. </p>
<p> Perhaps in his bizarro reality these two statements make sense together. Whatever the case, this is the garbage which passes as analysis on Mashable. Not that you needed an excuse not to ever read that site again, but here&#8217;s as good a reminder as any of why it&#8217;s a waste of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://tightwind.net/2012/02/where-lance-ulanoff-posts-nonsensical-bullshit-about-apple-to-elicit-links-like-this-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Stimulus Isn&#8217;t Quite What They Thought]]></title>
		<link>http://tightwind.net/2012/02/stimulus-isnt-quite-what-they-thought/</link>
		<comments>http://tightwind.net/2012/02/stimulus-isnt-quite-what-they-thought/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:46:27 +0000</pubDate>
		<dc:creator>Kyle Baxter</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://tightwind.net/?p=3913</guid>
		<description><![CDATA[Tyler Cowen: Frankly, it is a bit of an embarrassment for many commentators that the (admittedly weak) recovery is coming right after the end of the fiscal stimulus. Of course this does not refute the standard account of fiscal policy, &#8230; <a href="http://tightwind.net/2012/02/stimulus-isnt-quite-what-they-thought/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://marginalrevolution.com/marginalrevolution/2012/02/why-old-keynesianism-is-looking-worse-these-days-and-other-thoughts.html">Tyler Cowen</a>: </p>
<blockquote><p>Frankly, it is a bit of an embarrassment for many commentators that the (admittedly weak) recovery is coming right after the end of the fiscal stimulus. Of course this does not refute the standard account of fiscal policy, namely that it can work but is hard to pull off politically in a manner which contributes to sustainable growth. The correct answer for the timing of recovery, relative to the end of stimulus, is “confounding factors,” but that is exactly the point. The confounding factors are more important than we had thought, and the fiscal stimulus not quite as important as we had been led to believe. That is another point against the Old Keynesian view.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tightwind.net/2012/02/stimulus-isnt-quite-what-they-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Obama Administration: Religious Organizations Must Provide Birth Control Coverage]]></title>
		<link>http://tightwind.net/2012/02/obama-administration-religious-organizations-must-provide-birth-control-coverage/</link>
		<comments>http://tightwind.net/2012/02/obama-administration-religious-organizations-must-provide-birth-control-coverage/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:23:50 +0000</pubDate>
		<dc:creator>Kyle Baxter</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://tightwind.net/?p=3910</guid>
		<description><![CDATA[The Obama administration decided that, under their health care reform, nearly all health insurance plans are legally required to provide contraceptives like birth control, ella and Plan B. The Catholic Church objected and asked for an exception for insurance plans &#8230; <a href="http://tightwind.net/2012/02/obama-administration-religious-organizations-must-provide-birth-control-coverage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2012/01/21/health/policy/administration-rules-insurers-must-cover-contraceptives.html?scp=1&#038;sq=Catholic%20health%20insurance%20birth%20control&#038;st=cse">The Obama administration decided that</a>, under their health care reform, nearly all health insurance plans are legally required to provide contraceptives like birth control, ella and Plan B.  </p>
<p>The Catholic Church objected and asked for an exception for insurance plans provided to employees of Catholic churches, colleges and charities.</p>
<p>The administration did make one strange exception, however. They said that if the religious organization doesn&#8217;t serve people of different faiths—if they <em>only</em> serve their own—then they are not covered by this rule.</p>
<p>Set aside your feelings, one way or the other, about birth control. I see no moral issue with it, while others do. Look at the substance of what this decision means: it is the federal government forcing religious institutions to either violate their beliefs, discriminate against people of other faiths, or be unable to operate. There is no other choice.</p>
<p><a href="http://www.nytimes.com/2012/01/29/opinion/sunday/douthat-government-and-its-rivals.html?_r=1&#038;partner=rssnyt&#038;emc=rss">Ross Douthat commented about the absurdity of this</a>: </p>
<blockquote><p>Ponder that for a moment. In effect, the Department of Health and Human Services is telling religious groups that if they don’t want to pay for practices they consider immoral, they should stick to serving their own co-religionists rather than the wider public. Sectarian self-segregation is O.K., but good Samaritanism is not. The rule suggests a preposterous scenario in which a Catholic hospital avoids paying for sterilizations and the morning-after pill by closing its doors to atheists and Muslims, and hanging out a sign saying “no Protestants need apply.”</p></blockquote>
<p>The administration&#8217;s decision—and health care reform itself—is bizarre in its lack of consideration of ramifications, but it&#8217;s also dangerous. If the federal government can mandate that religious organizations violate their own beliefs—force them to provide something to their employees which is squarely immoral for them—why can&#8217;t the federal government also mandate that all organizations involved in women&#8217;s health also teach a class on abstinence? Or that all private schools must incorporate intelligent design into their biology courses?</p>
<p>That sounds absurd, <em>because it is</em>, but I see no substantive difference between the law requiring one and the law requiring the other. What principle distinguishes them?</p>
]]></content:encoded>
			<wfw:commentRss>http://tightwind.net/2012/02/obama-administration-religious-organizations-must-provide-birth-control-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

